Crocs Women's Size Table
If you are between sizes, you should size up
SA/UK Size | US Size | EU Sizes | Millimeters | Centimeters |
---|---|---|---|---|
3 | 5 | 34-35 | 221 | 22.1 |
4 | 6 | 36-37 | 229 | 22.9 |
5 | 7 | 37-38 | 238 | 23.8 |
6 | 8 | 38-39 | 246 | 24.6 |
7 | 9 | 39-40 | 255 | 25.5 |
8 | 10 | 41-42 | 263 | 26.3 |
9 | 11 | 42-43 | 272 | 27.2 |
10 | 12 | N/A | 280 | 28.0 |
Crocs Kids' Size Table
If you are between sizes, you should size up
SA/UK Size | US Size | EU Sizes | Millimeters | Centimeters |
---|---|---|---|---|
2 | C2 | 17-18 | 98 | 9.8 |
3 | C3 | 18-19 | 107 | 10.7 |
4 | C4 | 19-20 | 115 | 11.5 |
5 | C5 | 20-21 | 123 | 12.3 |
6 | C6 | 22-23 | 132 | 13.2 |
7 | C7 | 23-24 | 140 | 14.0 |
8 | C8 | 24-25 | 149 | 14.9 |
9 | C9 | 25-26 | 157 | 15.7 |
10 | C10 | 27-28 | 166 | 16.6 |
11 | C11 | 28-29 | 174 | 17.4 |
12 | C12 | 29-30 | 183 | 18.3 |
13 | C13 | 30-31 | 191 | 19.1 |
1 | J1 | 32-33 | 200 | 20.0 |
2 | J2 | 33-34 | 208 | 20.8 |
3 | J3 | 34-35 | 217 | 21.7 |
4 | J4 | 36-37 | 225 | 22.5 |
5 | J5 | 37-38 | 233 | 23.3 |
6 | J6 | 38-39 | 242 | 24.2 |
- 3
- 4
- 5
- 6
- 7
- 8
- 9 - R 499
Crocs Classic Ladies Clog With Slingback - Taffy Pink
Delivery Times
Your order will be dispatched within one working day, subject to stock availability. Please note that orders placed on weekends and public holidays will be processed on the next working day.
We ensure prompt dispatch of orders within one working day after payment. Delivery times vary depending on your location: for main centres, it takes 2-3 working days, and for outlying areas, 2-5 working days.
Delivery charges vary between R60 and R70, depending on your location.
Please be aware that during our peak season, November and December, dispatch and delivery times may be extended by an additional 1-2 days.
While we aim to deliver your order on time as promised, there are occasional circumstances beyond our control that may impact delivery times. We cannot guarantee that all orders will be delivered within the stated timeframe.
Returns
We offer a hassle-free return or exchange policy. You can return or exchange your order for any reason, free of charge, within 30 days of delivery. For more details, please refer to our full return policy here.
Product Details
Complete your wardrobe with these stylish Unisex slip-on Summer Flats by Crocs.ย ย For Personality, add some Jibbitz!ย
FEATURES:ย
- Sling back
- PU Upper
- Slip Onย
- Rubber Outsole
FIT GUIDE:
UK Sizes. Please See The Size Guide
CARE GUIDE:
Combination Cleaner or Damp Cloth
Size & Fit
Crocs Women's Size Table
If you are between sizes, you should size up
SA/UK Size | US Size | EU Sizes | Millimeters | Centimeters |
---|---|---|---|---|
3 | 5 | 34-35 | 221 | 22.1 |
4 | 6 | 36-37 | 229 | 22.9 |
5 | 7 | 37-38 | 238 | 23.8 |
6 | 8 | 38-39 | 246 | 24.6 |
7 | 9 | 39-40 | 255 | 25.5 |
8 | 10 | 41-42 | 263 | 26.3 |
9 | 11 | 42-43 | 272 | 27.2 |
10 | 12 | N/A | 280 | 28.0 |
Crocs Kids' Size Table
If you are between sizes, you should size up
SA/UK Size | US Size | EU Sizes | Millimeters | Centimeters |
---|---|---|---|---|
2 | C2 | 17-18 | 98 | 9.8 |
3 | C3 | 18-19 | 107 | 10.7 |
4 | C4 | 19-20 | 115 | 11.5 |
5 | C5 | 20-21 | 123 | 12.3 |
6 | C6 | 22-23 | 132 | 13.2 |
7 | C7 | 23-24 | 140 | 14.0 |
8 | C8 | 24-25 | 149 | 14.9 |
9 | C9 | 25-26 | 157 | 15.7 |
10 | C10 | 27-28 | 166 | 16.6 |
11 | C11 | 28-29 | 174 | 17.4 |
12 | C12 | 29-30 | 183 | 18.3 |
13 | C13 | 30-31 | 191 | 19.1 |
1 | J1 | 32-33 | 200 | 20.0 |
2 | J2 | 33-34 | 208 | 20.8 |
3 | J3 | 34-35 | 217 | 21.7 |
4 | J4 | 36-37 | 225 | 22.5 |
5 | J5 | 37-38 | 233 | 23.3 |
6 | J6 | 38-39 | 242 | 24.2 |
Delivery & Returns
Delivery Times
Your order will be dispatched within one working day, subject to stock availability. Please note that orders placed on weekends and public holidays will be processed on the next working day.
We ensure prompt dispatch of orders within one working day after payment. Delivery times vary depending on your location: for main centres, it takes 2-3 working days, and for outlying areas, 2-5 working days.
Delivery charges vary between R60 and R70, depending on your location.
Please be aware that during our peak season, November and December, dispatch and delivery times may be extended by an additional 1-2 days.
While we aim to deliver your order on time as promised, there are occasional circumstances beyond our control that may impact delivery times. We cannot guarantee that all orders will be delivered within the stated timeframe.
Returns
We offer a hassle-free return or exchange policy. You can return or exchange your order for any reason, free of charge, within 30 days of delivery. For more details, please refer to our full return policy here.